<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MMoCA Triennial</title>
	<atom:link href="http://mmocatri.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmocatri.org</link>
	<description>A Survey of Contemporary Art in Wisconsin - Madison Museum of Contemporary Art</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mmocatri.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>MMoCA Triennial</title>
		<link>http://mmocatri.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mmocatri.org/osd.xml" title="MMoCA Triennial" />
	<atom:link rel='hub' href='http://mmocatri.org/?pushpress=hub'/>
		<item>
		<title>Richard Knight</title>
		<link>http://mmocatri.org/2010/09/07/richard-knight/</link>
		<comments>http://mmocatri.org/2010/09/07/richard-knight/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:26:26 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=663</guid>
		<description><![CDATA[AS IS, 2009 Mixed media on paper Richard Knight’s AS IS is a work on paper combining figurative and abstract elements. In the upper right-hand corner, Knight has inked an image of a branch. Starkly black and white, this image seems almost cartoonlike. Large brushstrokes of bright green cover much of the bottom of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=663&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/richard-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/knight.jpg?w=300" medium="image">
			<media:title type="html">Richard Knight</media:title>
		</media:content>
	</item>
		<item>
		<title>Marcelino Stuhmer</title>
		<link>http://mmocatri.org/2010/09/07/marcelino-stuhmer/</link>
		<comments>http://mmocatri.org/2010/09/07/marcelino-stuhmer/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:24:05 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=673</guid>
		<description><![CDATA[The Choreographed Accident: Objects from the Pawel Avorsky Museum, Warsaw (detail), 2009 – 2010 Architectural model, video, and inkjet prints Marcelino Stuhmer’s The Accidental Producer is multipart installation consisting of two-dimensional prints, graphically derived from newspapers and archival photographs, video, and an architectural model. Inside one of the rooms, Stuhmer has set up an office [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=673&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/marcelino-stuhmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/stuhmer.jpg?w=300" medium="image">
			<media:title type="html">Marcelino Stuhmer</media:title>
		</media:content>
	</item>
		<item>
		<title>Toby Kaufmann-Buhler</title>
		<link>http://mmocatri.org/2010/09/07/toby-kaufmann-buhler/</link>
		<comments>http://mmocatri.org/2010/09/07/toby-kaufmann-buhler/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:56:12 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=554</guid>
		<description><![CDATA[The Same but Different (Everything becomes round), 2008–2009 Video and sound installation Toby Kaufmann-Buhler’s installation features two independent video segments that play concurrently.  One part, comprised of image and sound clips Kaufmann-Buhler recorded each day over the course of one year, reveals brief moments from the artist’s life.  In the second video, water drips onto [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=554&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/toby-kaufmann-buhler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/kaufmann.jpg?w=300" medium="image">
			<media:title type="html">Toby Kaufmann-Buhler</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/kaufmann2.jpg?w=300" medium="image">
			<media:title type="html">kaufmann2</media:title>
		</media:content>
	</item>
		<item>
		<title>Carl Corey</title>
		<link>http://mmocatri.org/2010/09/07/carl-corey-2/</link>
		<comments>http://mmocatri.org/2010/09/07/carl-corey-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:51:03 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=542</guid>
		<description><![CDATA[2975—Thurman’s 15, Milwaukee, 2009 Pigment print on rag paper In Carl Corey’s photograph, 2975—Thurman’s 15, Milwaukee, a solitary foosball table takes center stage, illuminated by a glowing dome of light above.  The room is shrouded in a reddish hue, its back wall blanketed by iconic posters of aging rock, blues, and folk legends—Ted Nugent, Frank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=542&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/carl-corey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/corey.jpg?w=300" medium="image">
			<media:title type="html">Carl Corey</media:title>
		</media:content>
	</item>
		<item>
		<title>Paul Sacaridiz</title>
		<link>http://mmocatri.org/2010/09/07/paul-sacaridiz/</link>
		<comments>http://mmocatri.org/2010/09/07/paul-sacaridiz/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:37:06 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=704</guid>
		<description><![CDATA[Elevation, 2008 Slip cast and extruded ceramic and wood Paul Sacaridiz’s installation Elevation features hand-made wooden trestles, reminiscent of architects’ drafting tables, provide the support for a series of cast and extruded ceramic objects.  From the horizontal stretch of flower-shaped sculptures made from decorative cake molds, to the vertically arranged columns that mimic drapery rods [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=704&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/paul-sacaridiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/elevation_overview_crop.jpg?w=300" medium="image">
			<media:title type="html">Paul Sacaridiz</media:title>
		</media:content>
	</item>
		<item>
		<title>Tom Jones</title>
		<link>http://mmocatri.org/2010/09/07/tom-jones/</link>
		<comments>http://mmocatri.org/2010/09/07/tom-jones/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:27:43 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=695</guid>
		<description><![CDATA[Blue, White, and Red (from the series I am an Indian First and an Artist Second), 2008 Digital archival print Upon first glance, Blue, White, and Red looks like a minimalist photograph of three distinct color abstractions.  However, the amorphous shapes featured in the photograph are the bottom stands of plastic toy Indians.  The camera [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=695&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/tom-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/blue-white-and-red.jpg?w=300" medium="image">
			<media:title type="html">Tom Jones</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/fire-pit-target.jpg?w=300" medium="image">
			<media:title type="html">Tom Jones</media:title>
		</media:content>
	</item>
		<item>
		<title>Tom Berenz</title>
		<link>http://mmocatri.org/2010/09/07/tom-berenz/</link>
		<comments>http://mmocatri.org/2010/09/07/tom-berenz/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:12:39 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=686</guid>
		<description><![CDATA[Target, 2009 Oil on canvas Responding to the environmental and social devastation caused by natural disasters, Tom Berenz depicts the physical remnants of man-made structures subsumed by the crushing forces of nature.  In his painting titled Target, a building sits in ruin, its exterior ripped open to reveal a tangled mass of collapsed beams—the complex [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=686&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/tom-berenz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/target-2010.jpg?w=300" medium="image">
			<media:title type="html">Tom Berenz</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/pile-1.jpg?w=300" medium="image">
			<media:title type="html">Tom Berenz</media:title>
		</media:content>
	</item>
		<item>
		<title>Bruce Charlesworth</title>
		<link>http://mmocatri.org/2010/09/07/bruce-charlesworth/</link>
		<comments>http://mmocatri.org/2010/09/07/bruce-charlesworth/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:08:16 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=680</guid>
		<description><![CDATA[Love Disorder, 2008 Video installation Charlesworth’s Love Disorder is an interactive video installation featuring a twelve-foot-high face that responds to the movement of visitors. When individuals first enter the space, which is designed to feel like a private interior, the face greets them warmly with phrases such as “I’m glad you came,” “Come closer,” “I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=680&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/bruce-charlesworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/charlesworth-ld.jpg?w=300" medium="image">
			<media:title type="html">Bruce Charlesworth</media:title>
		</media:content>
	</item>
		<item>
		<title>Douglas Rosenberg</title>
		<link>http://mmocatri.org/2010/09/07/douglas-rosenberg/</link>
		<comments>http://mmocatri.org/2010/09/07/douglas-rosenberg/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:03:57 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=675</guid>
		<description><![CDATA[The Forgiveness Project, 2010 Apron, wooden boxes, shelf, stool, seeds, and seed packets For the Triennial, Douglas Rosenberg has created a multipart interactive performance. Visitors to the museum can assemble and take home packets filled with purple hyacinth beans. On each packet, the word “forgiveness” is printed. In Victorian times, specific flowers symbolized certain meanings. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=675&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/douglas-rosenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/forgiveness.jpg?w=200" medium="image">
			<media:title type="html">Douglas Rosenberg</media:title>
		</media:content>
	</item>
		<item>
		<title>Santiago Cucullu</title>
		<link>http://mmocatri.org/2010/09/07/santiago-cucullu/</link>
		<comments>http://mmocatri.org/2010/09/07/santiago-cucullu/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:58:23 +0000</pubDate>
		<dc:creator>simonjane</dc:creator>
				<category><![CDATA[Artist Profiles]]></category>

		<guid isPermaLink="false">http://mmocatri.org/?p=667</guid>
		<description><![CDATA[Anti Anti Anti (Farbbombe &#38; Brighton Bookshelf), from the series The Seventh Thread Had Greenish Walls a Bathroom in the Hall, 2009 Screen print on black Plike Santiago Cucullu’s Anti Anti Anti (Farbbombe &#38; Brighton Bookshelf) is a multiperspective depiction of images from contemporary Berlin. The print, part of the series The Seventh Thread Had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mmocatri.org&amp;blog=12669011&amp;post=667&amp;subd=witritest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mmocatri.org/2010/09/07/santiago-cucullu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">simonjane</media:title>
		</media:content>

		<media:content url="http://witritest.files.wordpress.com/2010/09/anti-anti-anti-farbbombe-brighton-bookshelf.jpg?w=206" medium="image">
			<media:title type="html">Santiago Cucullu</media:title>
		</media:content>
	</item>
	</channel>
</rss>
